Campaigns
Plan, send and measure omnichannel campaigns.
All campaigns
| Name | Channel | Status | Sent | Delivered | CTR | Started |
|---|---|---|---|---|---|---|
| Black Friday — WhatsApp | running | 124,300 | 122,900 | 14.8% | 2d ago | |
| OTP Recovery — SMS | SMS | running | 89,120 | 88,201 | — | 5h ago |
| Newsletter October | completed | 412,900 | 408,120 | 6.2% | 1w ago | |
| Loyalty Push — iOS/Android | Push | scheduled | 0 | 0 | — | in 2d |
| Cart Abandon — RCS | RCS | draft | 0 | 0 | — | — |
Total sent (30d)
4.82M
Avg. delivery
98.6%
Avg. CTR
8.4%